This is 3 EUR VPS plan from UpCloud. Not sure why I biught this just for running the benchmark.
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 7542 32-Core Processor
CPU cores : 1 @ 2894.560 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 864.4 MiB
Swap : 0.0 KiB
Disk : 9.8 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.38+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : UpCloud Ltd
ASN : AS202053 UpCloud Ltd
Location : Madrid, Madrid (MD)
Country : Spain
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 39.85 MB/s (9.9k) | 409.00 MB/s (6.3k)
Write | 39.95 MB/s (9.9k) | 411.15 MB/s (6.4k)
Total | 79.80 MB/s (19.9k) | 820.16 MB/s (12.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 391.58 MB/s (764) | 388.21 MB/s (379)
Write | 412.38 MB/s (805) | 414.06 MB/s (404)
Total | 803.96 MB/s (1.5k) | 802.27 MB/s (783)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.15 Gbits/sec | 1.16 Gbits/sec | 14.5 ms
Eranium | Amsterdam, NL (100G) | busy | busy | 7.51 ms
Uztelecom | Tashkent, UZ (10G) | 1.37 Gbits/sec | 334 Mbits/sec | 84.5 ms
Leaseweb | Singapore, SG (10G) | 1.22 Gbits/sec | 986 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.16 Gbits/sec | 1.08 Gbits/sec | 156 ms
Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 1.08 Gbits/sec | 83.4 ms
Edgoo | Sao Paulo, BR (1G) | 1.08 Gbits/sec | 705 Mbits/sec | 199 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 8.09 Gbits/sec | 1.16 Gbits/sec | 14.5 ms
Eranium | Amsterdam, NL (100G) | 7.12 Gbits/sec | 1.16 Gbits/sec | 7.19 ms
Uztelecom | Tashkent, UZ (10G) | 1.19 Gbits/sec | 1.09 Gbits/sec | 84.4 ms
Leaseweb | Singapore, SG (10G) | 1.16 Gbits/sec | 1.01 Gbits/sec | 160 ms
Clouvider | Los Angeles, CA, US (10G) | 1.15 Gbits/sec | 1.07 Gbits/sec | 155 ms
Leaseweb | NYC, NY, US (10G) | 2.50 Gbits/sec | 1.05 Gbits/sec | 83.5 ms
Edgoo | Sao Paulo, BR (1G) | 1.02 Gbits/sec | 983 Mbits/sec | 193 ms
Geekbench test failed and low memory was detected. Add at least 1GB of SWAP or use GB4 instead (higher compatibility with low memory systems).